| COUPE DE LA LIGUE 2013 |
| dixieme edition |
| COUPE DE LA LIGUE 2013 |
| dixieme edition |
| COUPE DE LA LIGUE 2013 |
| dixieme edition |
Â
Poule A
Â
Meyrin Basket
| No | Joueur | Nat. | Né |
| 4 | DHINA Ali Yassir | ALG/CH | 06.09.2000 |
| 5 | BENTAFAT Taha | CH/CH | 11.12.2000 |
| 6 | DE OLIVEIRA Mathéo | POR/CH | 01.10.2001 |
| 7 | DORSAINVILLE Frantchel | USA/CH | 26.11.2001 |
| 8 | GASHI Erblin | KOS/CH | 29.01.2000 |
| 9 | ADELANTADO Achille | CH/CH | 07.11.2001 |
| 10 | RYSER Evan | CH/CH | 09.01.2002 |
| 11 | BRUETSCH Thomas | CH/CH | 13.04.2000 |
| 12 | EL-HUSSEINI Karim | FRA/CH | 13.04.2001 |
| 13 | TOSINI Niccolo | ITA/CH | 12.03.2000 |
| 14 | LJUTFIJI Niccolo | SRB/CH | 12.09.2001 |
| 15 |
Â
| Coach | PEDRAZZETTI Daniele |
|  Assistant |
Â
Lugano Basket
| No | Joueur | Nat. | Né |
| 4 | CAMOZZI Andrea | CH/CH | 07.11.2001 |
| 5 | TOGNINALLI Diego | CH/CH | 09.04.2002 |
| 6 | HERBER Nicola | CH/CH | 07.10.2000 |
| 7 | COTER Alessandro | CH/CH | 20.05.2000 |
| 8 | ROMA Andrea | ITA/CH | 28.04.2001 |
| 9 | FARDO Rajon | CH/CH | 13.02.2001 |
| 10 | BORTONE Filippo | CH/CH | 24.04.2001 |
| 11 | NEGRI Edoardo | ITA/CH | 01.06.2001 |
| 12 | BASIC Edin | BIH/CH | 07.04.2000 |
| 13 | VERGANI Alessandro | CH/CH | 30.05.2000 |
| 14 | BERNASCONI Alessandro | CH/CH | 23.03.2001 |
| 15 | LONG Tommaso | ITA/CH | 28.03.2000 |
| MAURI Marco | CH/CH | 05.01.2000 |
Â
| Coach | GHIRLANDA Angelo |
| Assistant | VITALI Nicolas |
Â
Blonay Basket
| No | Joueur(se) | Nat. | Né |
| 4 | VILLETELLE Mathis | CH/CH | 29.12.2001 |
| 5 | MOURON Marco | CH/CH | 19.06.2001 |
| 6 | LUGT Noé | CH/CH | 19.01.2001 |
| 7 | RANKOVIC Nicolas | CH/CH | 15.02.2001 |
| 8 | BORLOZ Noah | CH/CH | 22.08.2001 |
| 9 | AMBEAU Yannick | FRA/CH | 11.03.2000 |
| 10 | KOOL Marius | CH/CH | 06.05.2001 |
| 11 | SAVA Tiego | CH/CH | 12.02.2000 |
| 12 | MAHON Sven | CH/CH | 30.08.2001 |
| 13 | MUELLER Robby | CH/CH | 18.02.2001 |
| 14 | |||
| 15 | DE VITIS David | CH/CH | 21.06.2000 |
Â
| Coach | JUNOD Magali |
| Assistant |
Â
Poule B
Â
Fribourg Olympic BBCÂ
| No | Joueur | Nat | Né |
| 4 | EDELMANN Loris | CH/CH | 24.02.2000 |
| 5 | ROUILLER Jonas | CH/CH | 13.07.2000 |
| 6 | BARRAS Guillaume | CH/CH | 15.08.2000 |
| 7 | HARREJWIN Hugo Charles | CH/CH | 25.02.2001 |
| 8 | LEPOSAÂ Mattia | CH/CH | 08.04.2000 |
| 9 | EL SODA Florian | CH/CH | 26.06.2001 |
| 10 | GIANELLA Noah | CH/CH | 16.06.2000 |
| 11 | KADISHI Oscar | CH/CH | 12.03.2001 |
| 12 | CHAREF Yakoub | CH/CH | 17.09.2000 |
| 13 | GOKKAYA Hasan | CH/CH | 28.04.2001 |
| 14 | LEYROLLES Robin | FRA/CH | 06.02.2001 |
| 15 | ROSSIER Steven | CH/CH | 30.07.2000 |
Â
| Coach | HUMBERT Martin |
| Assistant |
 Â
SAV Vacallo Basket
| No | Joueur | Nat. | Né |
| 4 | SCARCELLI Alessandro | CH/CH | 15.08.2000 |
| 5 | SOLCA Yuri | CH/CH | 29.08.2000 |
| 6 | BERETTA Lorenzo | CH/CH | 01.01.2000 |
| 7 | KELLER Giacomo | CH/CH | 25.01.2000 |
| 8 | MEDOLAGO Alex | CH/CH | 10.04.2000 |
| 9 | GIAMBRONE Salvatore | CH/CH | 24.05.2000 |
| 10 | MESSINA Giuliano | CH/CH | 03.07.2000 |
| 11 | CAVADINI Sebastiano | CH/CH | 29.07.2000 |
| 12 | GOTTI Andrea | ITA/CH | 10.10.2000 |
| 13 | DRIUTTI Filippo | CH/CH | 28.07.2000 |
| 23 | VON ALVENSLEBEN Gioachino | CH/CH | 11.04.2000 |
| 55 | BRIVIO Brandon | USA/CH | 10.05.2000 |
Â
| Coach | IANNITI Cristiano |
| Assistant | CASTRONUOVO Claudio |
Â
 Vevey Riviera Basket
| No | Joueur | Nat. | Né |
| 4 | BOTET SERRA Ben | CH/CH | 10.07.2002 |
| 5 | BOTET SERRA Milo | CH/CH | 23.05.2001 |
| 6 | CRUDO David | ITA/CH | 28.02.2001 |
| 7 | BEN ARAB Sami | CH/CH | 12.10.2001 |
| 8 | NOUGOU Emmanuel | CH/CH | 22.05.2001 |
| 9 | MODESTO Megan | POR/CH | 16.04.2001 |
| 10 | BAKIJA David | CRO/CH | 13.03.2000 |
| 11 | |||
| 12 | CUENOUD Gabin | CH/CH | 04.06.2000 |
| 13 | DESPLAN Arthur | CH/CH | 20.01.2000 |
| 14 | BAILLY Arno | CH/CH | 19.04.2000 |
| 15 | TESTA Delio | CH/CH | 18.02.2001 |
Â
| Coach | POUSAZ Julien |
| Assistant |